Tungsten Electrodes rau Tig Vuam
Hom thiab Loj
Tungsten electrode yog dav siv nyob rau hauv niaj hnub iav melting, kho qhov muag iav melting, thermal rwb thaiv tsev cov ntaub ntawv, iav fiber, tsawg ntiaj teb kev lag luam thiab lwm yam teb.Txoj kab uas hla ntawm tungsten electrode yog li ntawm 0.25mm txog 6.4mm.Cov kab uas siv ntau tshaj plaws yog 1.0mm, 1.6mm, 2.4mm thiab 3.2mm.Txuj ntev ntawm tungsten electrode yog 75-600mm.Peb tuaj yeem tsim tungsten electrode nrog cov duab kos los ntawm cov neeg siv khoom.
Ua hauj lwm muaj nuj nqi thiab lub taub hau xim ntawm tungsten electrode | |||||
Khoom siv | Cov hlau nplaum | Cov ntsiab lus | Lwm yam Alloys | Ua hauj lwm muaj nuj nqi | Lub taub hau xim |
WC 20 | CeO2 | 1.80% ~ 2.20% | <0.20% | 2.7-2.8 Nws | Grey |
WL 10 | La2O3 | 0.80% ~ 1.20% | <0.20% | 2.6 ~ 2.7 hli | Dub |
WL 15 | La2O3 | 1.30% ~ 1.70%. | <0.20% | 2.8-3.0 Nws | Golden daj |
WL 20 | La2O3 | 1.80% ~ 2.20% | <0.20% | 2.8 ~ 3.2 hli | Ntuj xiav |
WT 10 | THOV2 | 0.90% ~ 1.20% | <0.20% | - | Daj |
WT 20 | THOV2 | 1.80% ~ 2.20% | <0.20% | - | Liab |
WT 30 | THOV2 | 2.80% ~ 3.20%. | <0.20% | - | Ntshav |
WT 40 | THOV2 | 3.80% ~ 4.20%. | <0.20% | - | Txiv kab ntxwv |
WZ 3 | ZrO2 | 0.20% ~ 0.40%. | <0.20% | 2.5-3.0 Nws | Xim av |
WZ 8 | ZrO2 | 0.70% - 0.90% | <0.20% | 2.5-3.0 Nws | Dawb |
WY | YO2 | 1.80% ~ 2.20% | <0.20% | 2.0 ~ 3.9 hli | Xiav |
Sau koj cov lus ntawm no thiab xa tuaj rau peb